Dashboard

Current Spot Price: $63.05
Last updated: 2025-12-16 13:19:37
Front Back Item Info Silver Weight Value
1917-S 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1943-S 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1918-D 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1944-P 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1943-P 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1944-S 50¢ Walking Liberty Half 0.3617 Ounces $22.80
2025-D 50¢ Franklin Half 0.3617 Ounces $22.80
1950-D 50¢ Franklin Half 0.3617 Ounces $22.80
1944-P 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1967-P 50¢ Kennedy 40% 0.1479 Ounces $9.33
Silver Bullion (Bars & Rounds) 0.0353 Ounces $2.23
Silver Bullion (Bars & Rounds) 0.0706 Ounces $4.45
Silver Bullion (Bars & Rounds) 0.0353 Ounces $2.23
Silver Bullion (Bars & Rounds) 1.0000 Ounces $63.05
Silver Bullion (Bars & Rounds) 1.0000 Ounces $63.05
Silver Bullion (Bars & Rounds) 1.0000 Ounces $63.05
1943-D 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1943-P 50¢ Walking Liberty Half 0.3617 Ounces $22.80
1944-P 10¢ Mercury Dime 0.0723 Ounces $4.56
1914-P 10¢ Barber Dime 0.0723 Ounces $4.56
1902-P 10¢ Barber Dime 0.0723 Ounces $4.56
1905-O 10¢ Barber Dime 0.0723 Ounces $4.56
1945-S 10¢ Mercury Dime 0.0723 Ounces $4.56
1939-P 10¢ Mercury Dime 0.0723 Ounces $4.56
1943-D 10¢ Mercury Dime 0.0723 Ounces $4.56
1957-P 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1949-D 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1950-S 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1952-D 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1952-P 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1946-P 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1954-S 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1963-D 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1955-P 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1953-S 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1952-P 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1952-D 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1921-P $1 Morgan Dollar 0.7734 Ounces $48.77
1923-P $1 Peace Dollar 0.7734 Ounces $48.77
1967-P 50¢ Kennedy 40% 0.1479 Ounces $9.33
1950-D 10¢ Roosevelt Dime 0.0723 Ounces $4.56
1908-O 50¢ Barber Half 0.3617 Ounces $22.80
1930-P 25¢ Standing Liberty Quarter 0.1808 Ounces $11.40
1967-P 50¢ Kennedy 40% 0.1479 Ounces $9.33
1946-P 25¢ Washington Quarter 0.1808 Ounces $11.40
1964-P 25¢ Washington Quarter 0.1808 Ounces $11.40
1963-D 25¢ Washington Quarter 0.1808 Ounces $11.40
1963-D 50¢ Franklin Half 0.3617 Ounces $22.80
1964-P 50¢ Kennedy 90% 0.3617 Ounces $22.80
1943-S Wartime Nickel (35%) 0.0563 Ounces $3.55
1889-O $1 Morgan Dollar 0.7734 Ounces $48.77
1968-D 50¢ Kennedy 40% 0.1479 Ounces $9.33
1962-P 25¢ Washington Quarter 0.1808 Ounces $11.40
1964-P 50¢ Kennedy 90% 0.3617 Ounces $22.80
1964-P 50¢ Kennedy 90% 0.3617 Ounces $22.80
2018-S 25¢ Washington Quarter 0.1808 Ounces $11.40
2018-S 25¢ Washington Quarter 0.1808 Ounces $11.40

Total Ounces: 14.6091

Total Value: $921.10